Forex Calendar
Calendar Time Zone: Pacific/Auckland (GMT +13)
Printed Oct 15, 2025 at 3:43pm (Filters Off)
| Date | 3:43pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3:43pm | Actual | |||||||||
| Mon Sep 1 | ||||||||||
| Mon Sep 1 | 10:45am | NZD | Building Consents m/m | 5.4% | -6.0% | |||||
| 11:50am | JPY | Capital Spending q/y | 7.6% | 6.3% | 6.4% | |||||
| 12:30pm | JPY | Final Manufacturing PMI | 49.7 | 49.9 | 49.9 | |||||
| 1:00pm | AUD | MI Inflation Gauge m/m | -0.3% | 0.9% | ||||||
| 1:30pm | AUD | ANZ Job Advertisements m/m | 0.1% | -0.6% | ||||||
| AUD | Building Approvals m/m | -8.2% | -4.8% | 12.2% | ||||||
| AUD | Company Operating Profits q/q | -2.4% | 1.0% | -1.0% | ||||||
| 1:45pm | CNY | RatingDog Manufacturing PMI | 50.5 | 49.7 | 49.5 | |||||
| 6:00pm | GBP | Nationwide HPI m/m | -0.1% | 0.1% | 0.5% | |||||
| 6:30pm | AUD | Commodity Prices y/y | -4.3% | -9.7% | ||||||
| CHF | Retail Sales y/y | 0.7% | 3.6% | 3.9% | ||||||
| 7:15pm | EUR | Spanish Manufacturing PMI | 54.3 | 52.1 | 51.9 | |||||
| 7:30pm | CHF | Manufacturing PMI | 49.0 | 46.9 | 48.8 | |||||
| 7:45pm | EUR | Italian Manufacturing PMI | 50.4 | 49.8 | 49.8 | |||||
| 7:50pm | EUR | French Final Manufacturing PMI | 50.4 | 49.9 | 49.9 | |||||
| 7:55pm | EUR | German Final Manufacturing PMI | 49.8 | 49.9 | 49.9 | |||||
| 8:00pm | EUR | Final Manufacturing PMI | 50.7 | 50.5 | 50.5 | |||||
| EUR | Italian Monthly Unemployment Rate | 6.0% | 6.2% | 6.2% | ||||||
| 8:30pm | GBP | Final Manufacturing PMI | 47.0 | 47.3 | 47.3 | |||||
| GBP | M4 Money Supply m/m | 0.1% | 0.2% | 0.3% | ||||||
| GBP | Mortgage Approvals | 65K | 64K | 65K | ||||||
| GBP | Net Lending to Individuals m/m | 6.1B | 4.9B | 6.9B | ||||||
| 9:00pm | EUR | Unemployment Rate | 6.2% | 6.2% | 6.3% | |||||
| Tue Sep 2 | ||||||||||
| Tue Sep 2 | All Day | CAD | Bank Holiday | |||||||
| All Day | USD | Bank Holiday | ||||||||
| 10:45am | NZD | Overseas Trade Index q/q | 4.1% | 2.0% | 1.9% | |||||
| 11:50am | JPY | Monetary Base y/y | -4.1% | -3.5% | -3.9% | |||||
| 1:30pm | AUD | Current Account | -13.7B | -15.9B | -14.1B | |||||
| 3:35pm | JPY | 10-y Bond Auction | 1.61|3.9 | 1.46|3.1 | ||||||
| 6:45pm | EUR | French Gov Budget Balance | -142.0B | -100.4B | ||||||
| 7:00pm | EUR | Spanish Unemployment Change | 21.9K | 14.2K | -1.4K | |||||
| 9:00pm | EUR | Core CPI Flash Estimate y/y | 2.3% | 2.2% | 2.3% | |||||
| EUR | CPI Flash Estimate y/y | 2.1% | 2.1% | 2.0% | ||||||
| Wed Sep 3 | ||||||||||
| Wed Sep 3 | 1:30am | CAD | Manufacturing PMI | 48.3 | 46.1 | |||||
| 1:45am | USD | Final Manufacturing PMI | 53.0 | 53.3 | 53.3 | |||||
| 2:00am | EUR | German Buba President Nagel Speaks | ||||||||
| USD | ISM Manufacturing PMI | 48.7 | 49.0 | 48.0 | ||||||
| USD | ISM Manufacturing Prices | 63.7 | 65.1 | 64.8 | ||||||
| USD | Construction Spending m/m | -0.1% | -0.1% | -0.4% | ||||||
| 2:05am | USD | RCM/TIPP Economic Optimism | 48.7 | 51.8 | 50.9 | |||||
| 3:08am | NZD | GDT Price Index | -4.3% | -0.3% | ||||||
| 6:00am | USD | President Trump Speaks | ||||||||
| 1:00pm | NZD | ANZ Commodity Prices m/m | 0.7% | -1.8% | ||||||
| 1:30pm | AUD | GDP q/q | 0.6% | 0.5% | 0.3% | |||||
| 1:45pm | CNY | RatingDog Services PMI | 53.0 | 52.4 | 52.6 | |||||
| 7:15pm | EUR | Spanish Services PMI | 53.2 | 54.4 | 55.1 | |||||
| 7:30pm | EUR | ECB President Lagarde Speaks | ||||||||
| 7:45pm | EUR | Italian Services PMI | 51.5 | 52.1 | 52.3 | |||||
| 7:50pm | EUR | French Final Services PMI | 49.8 | 49.7 | 49.7 | |||||
| 7:55pm | EUR | German Final Services PMI | 49.3 | 50.1 | 50.1 | |||||
| 8:00pm | AUD | RBA Gov Bullock Speaks | ||||||||
| EUR | Final Services PMI | 50.5 | 50.7 | 50.7 | ||||||
| 8:15pm | GBP | MPC Member Breeden Speaks | ||||||||
| 8:30pm | GBP | Final Services PMI | 54.2 | 53.6 | 53.6 | |||||
| 9:00pm | EUR | PPI m/m | 0.4% | 0.2% | 0.8% | |||||
| 9:32pm | EUR | German 10-y Bond Auction | 2.77|1.4 | 2.69|1.4 | ||||||
| Thu Sep 4 | ||||||||||
| Thu Sep 4 | 12:30am | CAD | Labor Productivity q/q | -1.0% | -0.2% | -0.1% | ||||
| 1:00am | USD | FOMC Member Musalem Speaks | ||||||||
| 1:15am | GBP | Monetary Policy Report Hearings | ||||||||
| 2:00am | USD | JOLTS Job Openings | 7.18M | 7.38M | 7.36M | |||||
| USD | Factory Orders m/m | -1.3% | -1.3% | -4.8% | ||||||
| All Day | USD | Wards Total Vehicle Sales | 16.1M | 16.1M | 16.4M | |||||
| 5:30am | USD | FOMC Member Kashkari Speaks | ||||||||
| 6:00am | USD | Beige Book | ||||||||
| 8:30am | USD | API Weekly Statistical Bulletin | ||||||||
| 1:00pm | AUD | RBA Deputy Gov Hauser Speaks | ||||||||
| 1:30pm | AUD | Goods Trade Balance | 7.31B | 4.88B | 5.37B | |||||
| AUD | Household Spending m/m | 0.5% | 0.5% | 0.3% | ||||||
| 3:35pm | JPY | 30-y Bond Auction | 3.26|3.3 | 3.09|3.4 | ||||||
| 6:30pm | CHF | CPI m/m | -0.1% | 0.0% | 0.0% | |||||
| 7:00pm | CHF | Unemployment Rate | 2.9% | 2.9% | 2.9% | |||||
| 8:30pm | GBP | Construction PMI | 45.5 | 45.2 | 44.3 | |||||
| 8:57pm | EUR | French 10-y Bond Auction | 3.57|2.2 | 3.41|2.9 | ||||||
| 9:00pm | EUR | Retail Sales m/m | -0.5% | -0.3% | 0.6% | |||||
| 11:30pm | USD | Challenger Job Cuts y/y | 13.3% | 139.8% | ||||||
| Fri Sep 5 | ||||||||||
| Fri Sep 5 | 12:15am | USD | ADP Non-Farm Employment Change | 54K | 73K | 106K | ||||
| 12:30am | CAD | Trade Balance | -4.9B | -5.2B | -6.0B | |||||
| USD | Unemployment Claims | 237K | 230K | 229K | ||||||
| USD | Revised Nonfarm Productivity q/q | 3.3% | 2.8% | 2.4% | ||||||
| USD | Revised Unit Labor Costs q/q | 1.0% | 1.2% | 1.6% | ||||||
| USD | Trade Balance | -78.3B | -77.7B | -59.1B | ||||||
| 1:45am | USD | Final Services PMI | 54.5 | 55.3 | 55.4 | |||||
| 2:00am | USD | ISM Services PMI | 52.0 | 50.9 | 50.1 | |||||
| 2:30am | USD | Natural Gas Storage | 55B | 54B | 18B | |||||
| 4:00am | USD | Crude Oil Inventories | 2.4M | -2.0M | -2.4M | |||||
| 4:05am | USD | FOMC Member Williams Speaks | ||||||||
| 11:00am | USD | FOMC Member Goolsbee Speaks | ||||||||
| 11:30am | JPY | Average Cash Earnings y/y | 4.1% | 3.0% | 3.1% | |||||
| JPY | Household Spending y/y | 1.4% | 2.2% | 1.3% | ||||||
| 5:00pm | JPY | Leading Indicators | 105.9% | 105.8% | 105.6% | |||||
| 6:00pm | EUR | German Factory Orders m/m | -2.9% | 0.5% | -0.2% | |||||
| GBP | Retail Sales m/m | 0.6% | 0.3% | 0.3% | ||||||
| GBP | Halifax HPI m/m | 0.3% | 0.2% | 0.4% | ||||||
| 6:45pm | EUR | French Trade Balance | -5.6B | -7.3B | -7.2B | |||||
| 6:59pm | CHF | SECO Consumer Climate | -40 | -37 | -33 | |||||
| 7:00pm | CHF | Foreign Currency Reserves | 715B | 716B | ||||||
| 8:00pm | EUR | Italian Retail Sales m/m | 0.0% | 0.2% | 0.7% | |||||
| 9:00pm | EUR | Final Employment Change q/q | 0.1% | 0.1% | 0.1% | |||||
| EUR | Revised GDP q/q | 0.1% | 0.1% | 0.1% | ||||||
| Sat Sep 6 | ||||||||||
| Sat Sep 6 | 12:30am | CAD | Employment Change | -65.5K | 4.9K | -40.8K | ||||
| CAD | Unemployment Rate | 7.1% | 7.0% | 6.9% | ||||||
| USD | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.3% | ||||||
| USD | Non-Farm Employment Change | 22K | 75K | 79K | ||||||
| USD | Unemployment Rate | 4.3% | 4.3% | 4.2% | ||||||
| 2:00am | CAD | Ivey PMI | 50.1 | 53.1 | 55.8 | |||||
| 8:00am | USD | President Trump Speaks | ||||||||
| Sun Sep 7 | ||||||||||
| Sun Sep 7 | All Day | All | OPEC-JMMC Meetings | |||||||
| Mon Sep 8 | ||||||||||
| Mon Sep 8 | 11:50am | JPY | Bank Lending y/y | 3.6% | 3.2% | 3.2% | ||||
| JPY | Current Account | 1.88T | 2.60T | 2.40T | ||||||
| JPY | Final GDP Price Index y/y | 3.0% | 3.0% | 3.0% | ||||||
| JPY | Final GDP q/q | 0.5% | 0.3% | 0.3% | ||||||
| 3:01pm | CNY | Trade Balance | 733B | 750B | 705B | |||||
| 3:02pm | CNY | USD-Denominated Trade Balance | 102.3B | 99.4B | 98.2B | |||||
| 5:00pm | JPY | Economy Watchers Sentiment | 46.7 | 45.6 | 45.2 | |||||
| 6:00pm | EUR | German Industrial Production m/m | 1.3% | 1.1% | -0.1% | |||||
| EUR | German Trade Balance | 14.7B | 15.7B | 15.4B | ||||||
| 8:30pm | EUR | Sentix Investor Confidence | -9.2 | -2.2 | -3.7 | |||||
| Tue Sep 9 | ||||||||||
| Tue Sep 9 | 7:00am | USD | Consumer Credit m/m | 16.0B | 10.4B | 9.6B | ||||
| 10:45am | NZD | Manufacturing Sales q/q | -3.0% | 4.8% | ||||||
| 11:01am | GBP | BRC Retail Sales Monitor y/y | 2.9% | 2.0% | 1.8% | |||||
| 11:50am | JPY | M2 Money Stock y/y | 1.3% | 1.1% | 1.0% | |||||
| 12:18pm | AUD | Westpac Consumer Sentiment | -3.1% | 5.7% | ||||||
| 1:30pm | AUD | NAB Business Confidence | 4 | 8 | ||||||
| 5:58pm | JPY | Prelim Machine Tool Orders y/y | 8.1% | 3.6% | ||||||
| 6:45pm | EUR | French Industrial Production m/m | -1.1% | -1.4% | 3.7% | |||||
| 9:31pm | EUR | German 10-y Bond Auction | 2.61|1.9 | 2.77|1.4 | ||||||
| 10:00pm | USD | NFIB Small Business Index | 100.8 | 100.5 | 100.3 | |||||
| 11:30pm | EUR | German Buba President Nagel Speaks | ||||||||
| 11:50pm | CHF | SNB Chairman Schlegel Speaks | ||||||||
| Wed Sep 10 | ||||||||||
| Wed Sep 10 | 2:00am | USD | Prelim Benchmark Payrolls Revision | -911K | -818K | |||||
| 8:30am | USD | API Weekly Statistical Bulletin | ||||||||
| 10:45am | NZD | Visitor Arrivals m/m | 2.6% | -2.2% | ||||||
| 1:30pm | CNY | CPI y/y | -0.4% | -0.2% | 0.0% | |||||
| CNY | PPI y/y | -2.9% | -2.9% | -3.6% | ||||||
| 8:00pm | EUR | Italian Industrial Production m/m | 0.4% | 0.1% | 0.2% | |||||
| 11:45pm | CHF | SNB Chairman Schlegel Speaks | ||||||||
| Thu Sep 11 | ||||||||||
| Thu Sep 11 | 12:30am | USD | Core PPI m/m | -0.1% | 0.3% | 0.7% | ||||
| USD | PPI m/m | -0.1% | 0.3% | 0.7% | ||||||
| 2:00am | USD | Final Wholesale Inventories m/m | 0.1% | 0.2% | 0.2% | |||||
| 2:30am | USD | Crude Oil Inventories | 3.9M | -1.9M | 2.4M | |||||
| 5:01am | USD | 10-y Bond Auction | 4.03|2.7 | 4.26|2.4 | ||||||
| 11:01am | GBP | RICS House Price Balance | -19% | -12% | -13% | |||||
| 11:15am | NZD | RBNZ Gov Hawkesby Speaks | ||||||||
| 11:50am | JPY | BSI Manufacturing Index | 3.8 | -3.3 | -4.8 | |||||
| JPY | PPI y/y | 2.7% | 2.7% | 2.5% | ||||||
| 1:00pm | AUD | MI Inflation Expectations | 4.7% | 3.9% | ||||||
| Fri Sep 12 | ||||||||||
| Fri Sep 12 | 12:15am | EUR | Main Refinancing Rate | 2.15% | 2.15% | 2.15% | ||||
| EUR | Monetary Policy Statement | |||||||||
| 12:30am | USD | Core CPI m/m | 0.3% | 0.3% | 0.3% | |||||
| USD | CPI m/m | 0.4% | 0.3% | 0.2% | ||||||
| USD | CPI y/y | 2.9% | 2.9% | 2.7% | ||||||
| USD | Unemployment Claims | 263K | 235K | 236K | ||||||
| 12:45am | EUR | ECB Press Conference | ||||||||
| 2:30am | USD | Natural Gas Storage | 71B | 69B | 55B | |||||
| 5:01am | USD | 30-y Bond Auction | 4.65|2.4 | 4.81|2.3 | ||||||
| 6:00am | USD | Federal Budget Balance | -344.8B | -305.7B | -291.1B | |||||
| 10:30am | NZD | BusinessNZ Manufacturing Index | 49.9 | 52.8 | ||||||
| 3:40pm | AUD | RBA Assist Gov Jones Speaks | ||||||||
| 4:30pm | JPY | Revised Industrial Production m/m | -1.2% | -1.6% | -1.6% | |||||
| 6:00pm | EUR | German Final CPI m/m | 0.1% | 0.1% | 0.1% | |||||
| GBP | GDP m/m | 0.0% | 0.0% | 0.4% | ||||||
| GBP | Construction Output m/m | 0.2% | -0.2% | 0.3% | ||||||
| GBP | Goods Trade Balance | -22.2B | -21.6B | -22.2B | ||||||
| GBP | Index of Services 3m/3m | 0.4% | 0.3% | 0.4% | ||||||
| GBP | Industrial Production m/m | -0.9% | 0.0% | 0.7% | ||||||
| GBP | Manufacturing Production m/m | -1.3% | 0.1% | 0.5% | ||||||
| 6:45pm | EUR | French Final CPI m/m | 0.4% | 0.4% | 0.4% | |||||
| 8:00pm | EUR | Italian Quarterly Unemployment Rate | 6.3% | 6.1% | 6.1% | |||||
| 8:15pm | EUR | German Buba President Nagel Speaks | ||||||||
| 8:30pm | GBP | Consumer Inflation Expectations | 3.6% | 3.2% | ||||||
| 9:00pm | CNY | New Loans | 590B | 700B | -50B | |||||
| 9:01pm | CNY | M2 Money Supply y/y | 8.8% | 8.7% | 8.8% | |||||
| Sat Sep 13 | ||||||||||
| Sat Sep 13 | 12:30am | CAD | Building Permits m/m | -0.1% | 3.7% | -9.5% | ||||
| CAD | Capacity Utilization Rate | 79.3% | 78.8% | 79.9% | ||||||
| 1:30am | GBP | CB Leading Index m/m | -0.1% | -0.1% | ||||||
| 2:00am | USD | Prelim UoM Consumer Sentiment | 55.4 | 58.2 | 58.2 | |||||
| USD | Prelim UoM Inflation Expectations | 4.8% | 4.8% | |||||||
| Sun Sep 14 | ||||||||||
| Sun Sep 14 | ||||||||||
| Mon Sep 15 | ||||||||||
| Mon Sep 15 | 10:30am | NZD | BusinessNZ Services Index | 47.5 | 48.9 | |||||
| All Day | JPY | Bank Holiday | ||||||||
| 11:01am | GBP | Rightmove HPI m/m | 0.4% | -1.3% | ||||||
| 1:30pm | CNY | New Home Prices m/m | -0.30% | -0.31% | ||||||
| 2:00pm | CNY | Industrial Production y/y | 5.2% | 5.7% | 5.7% | |||||
| CNY | Retail Sales y/y | 3.4% | 3.8% | 3.7% | ||||||
| CNY | Fixed Asset Investment ytd/y | 0.5% | 1.5% | 1.6% | ||||||
| CNY | NBS Press Conference | |||||||||
| CNY | Unemployment Rate | 5.3% | 5.2% | 5.2% | ||||||
| 6:00pm | EUR | German WPI m/m | -0.6% | 0.2% | -0.1% | |||||
| 6:30pm | CHF | PPI m/m | -0.6% | 0.1% | -0.2% | |||||
| 8:00pm | EUR | Italian Trade Balance | 7.91B | 5.50B | 5.38B | |||||
| 9:00pm | EUR | Trade Balance | 5.3B | 11.7B | 3.7B | |||||
| Tue Sep 16 | ||||||||||
| Tue Sep 16 | 12:30am | CAD | Manufacturing Sales m/m | 2.5% | 1.7% | 0.3% | ||||
| CAD | Wholesale Sales m/m | 1.2% | 1.4% | 1.0% | ||||||
| USD | Empire State Manufacturing Index | -8.7 | 4.3 | 11.9 | ||||||
| 6:30am | EUR | ECB President Lagarde Speaks | ||||||||
| 10:45am | NZD | FPI m/m | 0.3% | 0.7% | ||||||
| 11:50am | AUD | RBA Assist Gov Hunter Speaks | ||||||||
| 4:30pm | JPY | Tertiary Industry Activity m/m | 0.5% | 0.1% | -0.2% | |||||
| 5:45pm | AUD | RBA Deputy Gov Hauser Speaks | ||||||||
| 6:00pm | GBP | Average Earnings Index 3m/y | 4.7% | 4.7% | 4.6% | |||||
| GBP | Claimant Count Change | 17.4K | 15.3K | -33.3K | ||||||
| GBP | Unemployment Rate | 4.7% | 4.7% | 4.7% | ||||||
| 9:00pm | EUR | German ZEW Economic Sentiment | 37.3 | 25.3 | 34.7 | |||||
| EUR | Industrial Production m/m | 0.3% | 0.4% | -0.6% | ||||||
| EUR | ZEW Economic Sentiment | 26.1 | 20.3 | 25.1 | ||||||
| Wed Sep 17 | ||||||||||
| Wed Sep 17 | 12:15am | CAD | Housing Starts | 246K | 278K | 294K | ||||
| 12:30am | CAD | CPI m/m | -0.1% | 0.0% | 0.3% | |||||
| CAD | Median CPI y/y | 3.1% | 3.1% | 3.1% | ||||||
| CAD | Trimmed CPI y/y | 3.0% | 3.0% | 3.1% | ||||||
| CAD | Common CPI y/y | 2.5% | 2.5% | 2.6% | ||||||
| CAD | Core CPI m/m | 0.0% | 0.1% | |||||||
| USD | Core Retail Sales m/m | 0.7% | 0.4% | 0.4% | ||||||
| USD | Retail Sales m/m | 0.6% | 0.2% | 0.6% | ||||||
| USD | Import Prices m/m | 0.3% | -0.2% | 0.2% | ||||||
| 1:15am | USD | Capacity Utilization Rate | 77.4% | 77.4% | 77.4% | |||||
| USD | Industrial Production m/m | 0.1% | -0.1% | -0.4% | ||||||
| 2:00am | USD | Business Inventories m/m | 0.2% | 0.2% | 0.2% | |||||
| USD | NAHB Housing Market Index | 32 | 33 | 32 | ||||||
| 2:30am | AUD | CB Leading Index m/m | 0.0% | 0.2% | ||||||
| 3:28am | NZD | GDT Price Index | -0.8% | -4.3% | ||||||
| 8:30am | USD | API Weekly Statistical Bulletin | ||||||||
| 9:00am | NZD | Westpac Consumer Sentiment | 90.9 | 91.2 | ||||||
| 10:45am | NZD | Current Account | -0.97B | -2.68B | -0.71B | |||||
| 11:50am | JPY | Trade Balance | -0.15T | -0.37T | -0.29T | |||||
| 12:30pm | AUD | MI Leading Index m/m | 0.0% | 0.1% | ||||||
| 1:30pm | AUD | RBA Assist Gov Jones Speaks | ||||||||
| 6:00pm | GBP | CPI y/y | 3.8% | 3.8% | 3.8% | |||||
| GBP | Core CPI y/y | 3.6% | 3.7% | 3.8% | ||||||
| GBP | RPI y/y | 4.6% | 4.7% | 4.8% | ||||||
| 7:30pm | EUR | ECB President Lagarde Speaks | ||||||||
| 8:30pm | GBP | HPI y/y | 2.8% | 3.6% | 3.6% | |||||
| 9:00pm | EUR | Final Core CPI y/y | 2.3% | 2.3% | 2.3% | |||||
| EUR | Final CPI y/y | 2.0% | 2.1% | 2.1% | ||||||
| 9:34pm | EUR | German 30-y Bond Auction | 3.25|1.8 | 3.28|1.0 | ||||||
| Thu Sep 18 | ||||||||||
| Thu Sep 18 | 12:30am | CAD | Foreign Securities Purchases | 26.69B | -1.32B | 1.01B | ||||
| USD | Building Permits | 1.31M | 1.37M | 1.35M | ||||||
| USD | Housing Starts | 1.31M | 1.37M | 1.43M | ||||||
| 1:45am | CAD | BOC Rate Statement | ||||||||
| CAD | Overnight Rate | 2.50% | 2.50% | 2.75% | ||||||
| 2:30am | CAD | BOC Press Conference | ||||||||
| USD | Crude Oil Inventories | -9.3M | 1.4M | 3.9M | ||||||
| 5:00am | EUR | German Buba President Nagel Speaks | ||||||||
| 6:00am | USD | Federal Funds Rate | 4.25% | 4.25% | 4.50% | |||||
| USD | FOMC Economic Projections | |||||||||
| USD | FOMC Statement | |||||||||
| 6:30am | USD | FOMC Press Conference | ||||||||
| 10:45am | NZD | GDP q/q | -0.9% | -0.3% | 0.9% | |||||
| 11:50am | JPY | Core Machinery Orders m/m | -4.6% | -1.8% | 3.0% | |||||
| 1:30pm | AUD | Employment Change | -5.4K | 21.2K | 26.5K | |||||
| AUD | Unemployment Rate | 4.2% | 4.2% | 4.2% | ||||||
| 6:00pm | CHF | Trade Balance | 4.01B | 5.22B | 4.62B | |||||
| 7:10pm | EUR | ECB President Lagarde Speaks | ||||||||
| 8:00pm | EUR | Current Account | 27.7B | 34.6B | 35.8B | |||||
| 8:41pm | EUR | Spanish 10-y Bond Auction | 3.23|1.9 | 3.20|2.1 | ||||||
| 10:00pm | EUR | German Buba Monthly Report | ||||||||
| 11:00pm | GBP | Monetary Policy Summary | ||||||||
| GBP | MPC Official Bank Rate Votes | 0-2-7 | 0-1-8 | 0-5-4 | ||||||
| GBP | Official Bank Rate | 4.00% | 4.00% | 4.00% | ||||||
| GBP | BOE Inflation Letter | |||||||||
| Fri Sep 19 | ||||||||||
| Fri Sep 19 | 12:30am | USD | Unemployment Claims | 231K | 241K | 264K | ||||
| USD | Philly Fed Manufacturing Index | 23.2 | 1.7 | -0.3 | ||||||
| 2:00am | EUR | German Buba President Nagel Speaks | ||||||||
| USD | CB Leading Index m/m | -0.5% | -0.2% | 0.1% | ||||||
| 2:30am | USD | Natural Gas Storage | 90B | 80B | 71B | |||||
| 8:00am | USD | TIC Long-Term Purchases | 49.2B | 97.2B | 151.0B | |||||
| 10:45am | NZD | Trade Balance | -1185M | -746M | -716M | |||||
| 11:01am | GBP | GfK Consumer Confidence | -19 | -18 | -17 | |||||
| 11:30am | JPY | National Core CPI y/y | 2.7% | 2.7% | 3.1% | |||||
| 3:00pm | NZD | Credit Card Spending y/y | 3.5% | 1.6% | ||||||
| 3:47pm | JPY | BOJ Policy Rate | <0.50% | <0.50% | <0.50% | |||||
| JPY | Monetary Policy Statement | |||||||||
| 6:00pm | EUR | German PPI m/m | -0.5% | -0.1% | -0.1% | |||||
| GBP | Retail Sales m/m | 0.5% | 0.4% | 0.5% | ||||||
| GBP | Public Sector Net Borrowing | 18.0B | 12.8B | 2.8B | ||||||
| 6:30pm | JPY | BOJ Press Conference | ||||||||
| All Day | EUR | Eurogroup Meetings | ||||||||
| 11:28pm | CNY | Foreign Direct Investment ytd/y | -12.7% | -13.4% | ||||||
| Sat Sep 20 | ||||||||||
| Sat Sep 20 | 12:30am | CAD | Core Retail Sales m/m | -1.2% | -0.4% | 2.2% | ||||
| CAD | Retail Sales m/m | -0.8% | -0.6% | 1.6% | ||||||
| 6:30am | USD | FOMC Member Daly Speaks | ||||||||
| All Day | EUR | ECOFIN Meetings | ||||||||
| Sun Sep 21 | ||||||||||
| Sun Sep 21 | ||||||||||
| Mon Sep 22 | ||||||||||
| Mon Sep 22 | 1:00pm | AUD | RBA Gov Bullock Speaks | |||||||
| CNY | 1-y Loan Prime Rate | 3.00% | 3.00% | 3.00% | ||||||
| CNY | 5-y Loan Prime Rate | 3.50% | 3.50% | 3.50% | ||||||
| Tue Sep 23 | ||||||||||
| Tue Sep 23 | 12:30am | CAD | IPPI m/m | 0.5% | 0.2% | 0.7% | ||||
| CAD | RMPI m/m | -0.6% | 1.2% | 0.3% | ||||||
| 1:45am | GBP | MPC Member Pill Speaks | ||||||||
| 2:00am | EUR | Consumer Confidence | -15 | -15 | -16 | |||||
| USD | FOMC Member Musalem Speaks | |||||||||
| 4:00am | EUR | German Buba President Nagel Speaks | ||||||||
| USD | FOMC Member Miran Speaks | |||||||||
| USD | FOMC Member Barkin Speaks | |||||||||
| USD | FOMC Member Hammack Speaks | |||||||||
| 5:15am | CAD | Gov Council Member Rogers Speaks | ||||||||
| 6:00am | GBP | BOE Gov Bailey Speaks | ||||||||
| 11:00am | AUD | Flash Manufacturing PMI | 51.6 | 53.0 | ||||||
| AUD | Flash Services PMI | 52.0 | 55.8 | |||||||
| All Day | JPY | Bank Holiday | ||||||||
| 7:15pm | EUR | French Flash Manufacturing PMI | 48.1 | 50.2 | 50.4 | |||||
| EUR | French Flash Services PMI | 48.9 | 49.7 | 49.8 | ||||||
| 7:30pm | EUR | German Flash Manufacturing PMI | 48.5 | 50.0 | 48.8 | |||||
| EUR | German Flash Services PMI | 52.5 | 49.5 | 49.3 | ||||||
| 8:00pm | EUR | Flash Manufacturing PMI | 49.5 | 50.7 | 50.7 | |||||
| EUR | Flash Services PMI | 51.4 | 50.6 | 50.5 | ||||||
| 8:30pm | GBP | Flash Manufacturing PMI | 46.2 | 47.1 | 47.0 | |||||
| GBP | Flash Services PMI | 51.9 | 53.4 | 54.2 | ||||||
| 9:00pm | GBP | MPC Member Pill Speaks | ||||||||
| 9:02pm | GBP | 30-y Bond Auction | 5.48|3.1 | 5.17|3.2 | ||||||
| 10:00pm | GBP | CBI Industrial Order Expectations | -27 | -30 | -33 | |||||
| Wed Sep 24 | ||||||||||
| Wed Sep 24 | 12:30am | CAD | NHPI m/m | -0.3% | -0.1% | -0.1% | ||||
| USD | Current Account | -251B | -259B | -440B | ||||||
| USD | FOMC Member Goolsbee Speaks | |||||||||
| 1:00am | USD | FOMC Member Bowman Speaks | ||||||||
| 1:45am | USD | Flash Manufacturing PMI | 52.0 | 52.2 | 53.0 | |||||
| USD | Flash Services PMI | 53.9 | 54.0 | 54.5 | ||||||
| 1:50am | USD | President Trump Speaks | ||||||||
| 2:00am | USD | FOMC Member Bostic Speaks | ||||||||
| 2:05am | USD | Richmond Manufacturing Index | -17 | -5 | -7 | |||||
| 4:35am | USD | Fed Chair Powell Speaks | ||||||||
| 6:15am | CAD | BOC Gov Macklem Speaks | ||||||||
| 7:10am | USD | FOMC Member Goolsbee Speaks | ||||||||
| 8:30am | USD | API Weekly Statistical Bulletin | ||||||||
| 11:20am | USD | President Trump Speaks | ||||||||
| 12:30pm | JPY | Flash Manufacturing PMI | 48.4 | 49.5 | 49.7 | |||||
| 1:30pm | AUD | CPI y/y | 3.0% | 2.9% | 2.8% | |||||
| 5:00pm | JPY | BOJ Core CPI y/y | 2.0% | 1.9% | 2.0% | |||||
| 8:00pm | CHF | UBS Economic Expectations | -46.4 | -53.8 | ||||||
| EUR | German ifo Business Climate | 87.7 | 89.3 | 88.9 | ||||||
| Thu Sep 25 | ||||||||||
| Thu Sep 25 | 12:43am | EUR | Belgian NBB Business Climate | -7.9 | -8.7 | -8.9 | ||||
| 2:00am | USD | New Home Sales | 800K | 650K | 664K | |||||
| 2:30am | USD | Crude Oil Inventories | -0.6M | 0.8M | -9.3M | |||||
| 4:30am | GBP | MPC Member Greene Speaks | ||||||||
| 8:10am | USD | FOMC Member Daly Speaks | ||||||||
| 11:50am | JPY | Monetary Policy Meeting Minutes | ||||||||
| JPY | SPPI y/y | 2.7% | 2.9% | 2.6% | ||||||
| 6:00pm | EUR | German GfK Consumer Climate | -22.3 | -23.3 | -23.5 | |||||
| 7:30pm | CHF | SNB Monetary Policy Assessment | ||||||||
